project Test current |
Technical parameters | note |
<5mA、2.5A、5A、10A、20A、40A | ||
Measuring range | 50μΩ~500mΩ (40A) 100μΩ~1Ω (20A) 500μΩ~2Ω(10A) 1mΩ~4Ω(5A) 2mΩ~8Ω (2.5A) 10Ω-20KΩ (<5mA) |
|
Minimum resolution | 0.1μΩ | |
The accuracy of | ±(0.2%±2字) | |
display | Liquid crystal display | Resistance display significant digit is 4 digits |
Data is stored | 1000 sets | |
The work environment | Ambient temperature :0 ° C to 40 ° C Relative humidity: <90%RH, no dew | |
The power supply | AC 220V±10V,50Hz±1 Hz | Insurance tube 10A |
The power consumption of the largest | 1000W | |
Overall dimensions | 400mm×225mm×350mm | |
Weight | instrument:13Kg box:6.5Kg |
File download:VS-3140直流電阻說(shuō)明書(shū).rar